NDF and NDF Plus Processing and Quality Control Measures
1. In the beginning, six different sources of Chlorella were evaluated for heavy metal contamination, and only two were found to be contaminant and mold free. These are the ones that we use.
2. BioRay's micronization process occurs in a closed, sterile environment.
3.The water used is of the utmost purity in the world. It is regularly checked for contamination by an independent lab.
4. Post micronization, the material is tinctured in 3 column distilled, 4 stage filtered grain neutral spirits. The alcohol level is at 20%, serving as a preservative and sterilizing agent.
5. BioRay uses these third party labs to insure the absence of heavy metals; Am TEST Labs as well as the absence of pathogens like yeast, mold and bacteria; PrimusLabs. Labs Certificate of sterility of final products from Primus Labs below.
Please click on a product name to view product information, or click the lab for the product to view lab results.
| Product Name | Date | Lot Number | Lab Results |
| Artemisia & Clove | 01.18.08 | 1091207 | Download PDF |
| Artemisia & Clove | 11.18.08 | 111808 | Download PDF |
| Artemisia & Clove | 1.12.11 | 011311 | Download PDF |
| Artemisia & Clove | Download PDF | ||
| Product Name | Date | Lot Number | Lab Results |
| Cytoflora | 03.25.09 | 032509 | Download PDF |
| Cytoflora | 04.24.09 | 042409 | Download PDF |
| Cytoflora | 05.20.09 | 052009 | Download PDF |
| Cytoflora | 06.06.09 | 060609 | Download PDF |
| Cytoflora | 10.21.09 | 102109 | Download PDF |
| Cytoflora | 2.07.09 | 120709 | Download PDF |
| Cytoflora | 02.25.10 | 021010 | Download PDF |
| Cytoflora | 05.04.10 | 032410 | Download PDF |
| Cytoflora | 07.06.10 | 061710 | Download PDF |
| Cytoflora | 08.23.10 | 080610 | Download PDF |
| Cytoflora | 10.24.10 | 101510 | Download PDF |
| Cytoflora | 2.16.11 | 12881 | Download PDF |
| Product Name | Date | Lot Number | Lab Results |
| Lady Passion | 03.27.08 | 1120308 | Download PDF |
| Lady Passion | 05.22.08 | 031208 | Download PDF |
| Lady Passion | 09.09.08 | 091008 | Download PDF |
| Lady Passion | 10.24.10 | 392810 | Download PDF |
| Product Name | Date | Lot Number | Lab Results |
| Liver Life | 02.05.08 | 1100108 | Download PDF |
| Liver Life | 07.28.08 | 72308 | Download PDF |
| Liver Life | 10.13.08 | 10508 | Download PDF |
| Liver Life | 12.24.08 | 121908 | Download PDF |
| Liver Life | 04.03.09 | 040309 | Download PDF |
| Liver Life | 06.11.09 | 061109 | Download PDF |
| Liver Life | 11.24.09 | 112009 | Download PDF |
| Liver Life | 02.11.10 | 121809 | Download PDF |
| Liver Life | 04.24.09 | 042110 | Download PDF |
| Liver Life | 09.15.10 | 082510 | Download PDF |
| Liver Life | 2.16.11 | 100348 | Download PDF |
| Liver Life | 3.18.11 | 030711 | Download PDF |
| Product Name | Date | Lot Number | Lab Results |
| Loving Energy | 10.13.08 | 10608 | Download PDF |
| Loving Energy | 1.12.11 | 122910 | Download PDF |
| Product Name | Date | Lot Number | Lab Results |
| Mouth Magic | 03.11.08 | 031109 | Download PDF |
| Mouth Magic | 01.28.09 | 012809 | Download PDF |
| Mouth Magic | 05.01.09 | 050109 | Download PDF |
| Product Name | Date | Lot Number | Lab Results |
| NDF | 1.11.08 | 11108 | Download PDF |
| NDF | 01.04.09 | 010409 | Download PDF |
| NDF | 02.04.09 | 020409 | Download PDF |
| NDF | 04.15.09 | 041509 | Download PDF |
| NDF | 06.23.09 | 062309 | Download PDF |
| NDF | 10.27.09 | 102709 | Download PDF |
| NDF | 10.19.09 | 100609 | Download PDF |
| NDF | 12.23.09 | 121609 | Download PDF |
| NDF | 07.06.10 | 061110 | Download PDF |
| NDF | 10.24.10 | 101110 | Download PDF |
| Product Name | Date | Lot Number | Lab Results |
| NDF Plus | 04.24.09 | 042409 | Download PDF |
| NDF Plus | 07.03.09 | 070307 | Download PDF |
| NDF Plus | 10.28.09 | 102809 | Download PDF |
| NDF Plus | 12.18.09 | 121809 | Download PDF |
| NDF Plus | 11.20.10 | 112010 | Download PDF |
| Product Name | Date | Lot Number | Lab Results |
| Red Rooster | 07.12.10 | 061510 | Download PDF |
| Product Name | Date | Lot Number | Lab Results |
| Silver & Clove | 11.17.08 | 111708 | Download PDF |
| Heavy Metal Test | Date | Lot Number | Lab Results |
| Chlorella | 03.03.10 | 10577999 | Download PDF |
| Cilantro | 07.08.09 | 070109 | Download PDF |
Join our weekly newsletter to receive exclusive offers, current studies, and industry news updates.
Loading... Please wait...